<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kane Ford</title>
	<atom:link href="http://kaneford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaneford.com</link>
	<description>Destroyer of Zombies, Friend of (Most) Robots</description>
	<lastBuildDate>Sat, 18 May 2013 03:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Inbox: Spam, Scams, and Viruses In Real Life</title>
		<link>http://kaneford.com/articles/design/film/inbox-spam-scams-viruses-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbox-spam-scams-viruses-real-life</link>
		<comments>http://kaneford.com/articles/design/film/inbox-spam-scams-viruses-real-life/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:13:45 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Hapstance]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=783</guid>
		<description><![CDATA[Film studio Hapstance Films has released a hilarious video that brings everyone’s inbox nightmares to life. In the video ‘The Inbox’, a man is visited at his house by real-life versions of online spam, scams, and viruses.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/film/inbox-spam-scams-viruses-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwritten Planning Notes Of Famous Literary Works</title>
		<link>http://kaneford.com/articles/literature/handwritten-planning-notes-famous-literary-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handwritten-planning-notes-famous-literary-works</link>
		<comments>http://kaneford.com/articles/literature/handwritten-planning-notes-famous-literary-works/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:55:08 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=769</guid>
		<description><![CDATA[Flavorwire has unearthed a collection of handwritten outlines of famous books -- and one iconic magazine article -- that shows the thought processes of their authors before they were written. Cool stuff.

From J.K Rowling’s Harry Potter to Sylvia Plath’s The Bell Jar, each of these charts is a rare peek into a legendary writer’s working mind.

While some authors use a very organized grid to gather their ideas, others are more “free-spirited” with their planning -- for instance, William Faulkner wrote his outline directly on his office wall.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/literature/handwritten-planning-notes-famous-literary-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Avengers: Awesome Art Is Awesome</title>
		<link>http://kaneford.com/articles/design/art/medieval-avengers-awesome-art-awesome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medieval-avengers-awesome-art-awesome</link>
		<comments>http://kaneford.com/articles/design/art/medieval-avengers-awesome-art-awesome/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:19:32 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=751</guid>
		<description><![CDATA[These paintings were created by deviantART member ~theDURRRRIAN. He and his roommate started drawing them when they were bored in class, and those drawings spawned this incredibly amazing series of paintings.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/art/medieval-avengers-awesome-art-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death In Japan: Life Is Endless</title>
		<link>http://kaneford.com/articles/design/identity-and-branding/death-in-japan-life-is-endless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-in-japan-life-is-endless</link>
		<comments>http://kaneford.com/articles/design/identity-and-branding/death-in-japan-life-is-endless/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:53:58 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Identity & Branding]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Funeral Home]]></category>
		<category><![CDATA[Nishinihon]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=736</guid>
		<description><![CDATA[When I think of funeral homes I think of muted colors like blacks, whites and greys. And indeed, funerals in Japan are largely a black &#038; white affair, with any deviation from the code being considered disrespectful. So when Tokyo-based ad agency I&#038;S BBDO was tasked by Nishinihon Tenrei to create an unconventional ad that would stand out in the socially sensitive industry, they were up against cultural taboos that understandably posed several challenges.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/identity-and-branding/death-in-japan-life-is-endless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Culture Typography Prints by 7th and Oak</title>
		<link>http://kaneford.com/articles/design/typography/pop-culture-typography-prints-7th-oak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pop-culture-typography-prints-7th-oak</link>
		<comments>http://kaneford.com/articles/design/typography/pop-culture-typography-prints-7th-oak/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:27:33 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=713</guid>
		<description><![CDATA[These 17th and Oak prints are A3 (16.5 x 11.7 inches) and printed on 280 gsm card. Neat.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/typography/pop-culture-typography-prints-7th-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Wright Paints 47,000 Stars By Hand</title>
		<link>http://kaneford.com/articles/design/richard-wright-paints-47000-stars-by-hand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-wright-paints-47000-stars-by-hand</link>
		<comments>http://kaneford.com/articles/design/richard-wright-paints-47000-stars-by-hand/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:49:03 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Pierre Cuypers]]></category>
		<category><![CDATA[Rijksmuseum]]></category>
		<category><![CDATA[Scottish National Gallery]]></category>
		<category><![CDATA[Tate Britain]]></category>
		<category><![CDATA[Turner Prize]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=697</guid>
		<description><![CDATA[In the midst of the thoroughgoing and decade-spanning renovation that has transformed Amsterdam’s recently reopened Rijksmuseum, one notable masterpiece remains in its original spot: Rembrandt’s Night Watch still has pride of place at the center of architect Pierre Cuypers’ 1885 magnum opus. Now, the pair of adjacent antechambers that flank the Night Watch gallery are home to a stunning installation by Turner Prize-winning artist Richard Wright, who (with a little help) has hand-painted 47,000 black stars on the ceiling. Wright painted the whole thing by hand and was apparently inspired by inspired by the original 19th century decorative wall and ceiling paintings in the museum designed by its original architect, Pierre Cuypers. The patterns of the celestial bodies give the flat surface the illusion of depth; the ceiling appears to curve and bend above the heads of visitors. The work is the latest in a series of commissions in and around the museum which tie in with its restoration. The revamped museum opens to the public on April 13.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/richard-wright-paints-47000-stars-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Yoga With Your Cats</title>
		<link>http://kaneford.com/articles/uncategorized/yoga-cats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yoga-cats</link>
		<comments>http://kaneford.com/articles/uncategorized/yoga-cats/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:30:10 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[ShoKo]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=683</guid>
		<description><![CDATA[In a sequel to their popular ‘How To Exercise With Your Cats’ video, feline vloggers ShoKo bring you the next level of fitness: Yoga with cats. ]]></description>
		<wfw:commentRss>http://kaneford.com/articles/uncategorized/yoga-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Exhibition: Joseph Kosuth</title>
		<link>http://kaneford.com/articles/design/art/featured-exhibition-joseph-kosuth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-exhibition-joseph-kosuth</link>
		<comments>http://kaneford.com/articles/design/art/featured-exhibition-joseph-kosuth/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:58 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured Exhibition]]></category>
		<category><![CDATA[Joseph Kosuth]]></category>
		<category><![CDATA[Monika Sprüth]]></category>
		<category><![CDATA[Neon]]></category>
		<category><![CDATA[Philomene Magers]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=671</guid>
		<description><![CDATA[Monika Sprüth and Philomene Magers are delighted to present a major exhibition of works by acclaimed American artist Joseph Kosuth, in his first solo show in Berlin in 20 years. Featuring work dating from 1965 through to today, 'Insomnia: assorted, illuminated, fixed.' will for the first time offer an extensive overview of the artist’s work in neon. This chronicles a nearly 50 year-long investigation of the production and role of language and meaning within art, and an on-going use of neon, a material appropriated in the 1960’s first by Kosuth who considered it a form of ‘public writing’, without fine art associations, and traditionally associated with popular culture.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/art/featured-exhibition-joseph-kosuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Exhibition: Lucia Koch</title>
		<link>http://kaneford.com/articles/design/art/featured-exhibition-lucia-koch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-exhibition-lucia-koch</link>
		<comments>http://kaneford.com/articles/design/art/featured-exhibition-lucia-koch/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:25:40 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured Exhibition]]></category>
		<category><![CDATA[Lucia Koch]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=663</guid>
		<description><![CDATA[Christopher Grimes Gallery (Santa Monica) is very pleased announce an exhibition of new work by Lucia Koch. This will be Koch’s first solo exhibition in the United States and her first with the gallery. Koch uses interventions, installations, videos and photographs to explore the means for effecting change in one’s experience of the environment. She often covers the façades, skylights and windows with translucent materials, filters, or laser-cut panels of patterned wood or metal, creating new layers between inside and outside. Her interest lies in generating altered states of place, where invisibility and interruption short circuit perception.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/art/featured-exhibition-lucia-koch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk: The Robots Invade James Goldstein Residence</title>
		<link>http://kaneford.com/articles/design/fashion/daft-punk-robots-invade-james-goldstein-residence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daft-punk-robots-invade-james-goldstein-residence</link>
		<comments>http://kaneford.com/articles/design/fashion/daft-punk-robots-invade-james-goldstein-residence/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:09:34 +0000</pubDate>
		<dc:creator>Kane Ford</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Hedi Slimane]]></category>
		<category><![CDATA[James Goldstein]]></category>
		<category><![CDATA[Mathieu César]]></category>
		<category><![CDATA[Sky Ferreira]]></category>

		<guid isPermaLink="false">http://kaneford.com/?p=647</guid>
		<description><![CDATA[Daft Punk sat down with Sky Ferreira for an interview for CR Fashion Book and Mathieu César shot the french DJ Duo at the James Goldstein Residence while they were wearing their new outfits by. Mathieu actually does an insane job here setting the new outfits perfectly in scene, because he shoots them in an intense black-white tone, almost the same style Hedi Slimane shoots his campaigns.]]></description>
		<wfw:commentRss>http://kaneford.com/articles/design/fashion/daft-punk-robots-invade-james-goldstein-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
